Texting, e-signatures, and white-label comms are built into every tier — not billed separately.
Extras are there if you want to treat yourself— never required.
|
Feature
|
Core
Foundation
|
Most popular
Pro
Growth
|
Elite
Command
|
|---|---|---|---|
| Leads & pipeline | |||
| CRM setup + contractor pipeline | ✓ | ✓ | ✓ |
| Lead capture forms | ✓ | ✓ | ✓ |
| Essential automations | ✓ | ✓ | ✓ |
| Stage-triggered pipeline automations | ✓ | ✓ | ✓ |
| Basic nurture sequences | ✓ | ✓ | ✓ |
| Advanced follow-up engine | — | ✓ | ✓ |
| Communication & reviews | |||
| Missed-call text-back | ✓ | ✓ | ✓ |
| White-label customer communications | ✓ | ✓ | ✓ |
| Automated review & referral request | ✓ | ✓ | ✓ |
| Private feedback triage before public review | — | ✓ | ✓ |
| Automated appointment reminder texts | — | ✓ | ✓ |
| Automated customer notificationsConfirmations & reminders | — | — | ✓ |
| Estimates & payments | |||
| Branded estimates & contractsE-signature included | ✓ | ✓ | ✓ |
| Smart Estimate BuilderDynamic pricing rules | — | ✓ | ✓ |
| Estimate & contract delivery via SMS | — | ✓ | ✓ |
| Deposit collection at e-signature | — | ✓ | ✓ |
| QuickBooks syncOptional on Pro · standard on Elite | — | Add-on | ✓ |
| Job board & dispatch | |||
| Basic job boardCalendar + status | ✓ | ✓ | ✓ |
| Enhanced job boardFilter & color-code by tech | — | ✓ | ✓ |
| Crew assignmentUp to 4 techs on Pro | — | ✓ | ✓ |
| Recurring maintenance / service tracking | — | ✓ | ✓ |
| Full dispatch & GPS tracking | — | — | ✓ |
| Full job calendar & scheduling dashboard | — | — | ✓ |
| Geofenced time clock & payroll | — | — | ✓ |
| Emergency job handlingPriority routing | — | — | ✓ |
| Client portal & reporting | |||
| White-label client portalDocs & invoices, custom domain | — | — | ✓ |
| Signed contracts & invoices synced to portal | — | — | ✓ |
| Job cost & margin tracking | — | — | ✓ |
| Service & warranty history per customer | — | — | ✓ |
| Custom KPI dashboard | — | ✓ | ✓ |
| Dashboard Lite | ✓ | — | — |
| Custom reports & CSV export | — | — | ✓ |
| Make integration / API access | — | — | ✓ |
| Platform & support | |||
| Mobile app access | ✓ | ✓ | ✓ |
| 1-page website | Add-on | Included | Included |
| Bulk contact import | Add-on | Free, up to 1,000 | Unlimited, white-glove |
| Onboarding | Branded, self-serve | 2 deep-dive calls | 2 deep-dive calls |
| Quarterly strategy session | — | — | ✓ |
| Support response time | 1 business day | 1 business day | Same-day priority |
| Users included | 1 | Up to 4 | Up to 25* |
*Elite crew cap is fair-use. FieldTask dispatch/GPS/payroll covers up to 20 users within the flat rate; larger crews route to a custom Enterprise conversation.
Optional add-ons layer onto Core, Pro, or Elite as your crew grows.
| Website | |
| Core — templated 1-page website (build) | $197 one-time |
| Core — website hosting | $15/mo |
| Pro — 1-page website$297 value | Included |
| Pro — website hosting | $15/mo |
| Elite — 1-page website + hostingSame as Pro, hosting included | Included |
| Custom work beyond standard templateExtra pages, custom design | $150 one-time |
| Add-ons & overages | |
| Extra user | $35/mo |
| Bulk contact importCore, any size | $99 flat |
| Bulk contact importPro, over 1,000 or messy data | $75 |
| Data cleanup / dedup serviceAny tier | $50 per 1,000 contacts |
| Extra SMS block500 texts | $20 |
| Additional onboarding call | $150 |
| Rush setupUnder 5 business days | +$250 |
| Additional custom automation workflow | $75 one-time |

Every plan comes with a 30-day money-back guarantee on your monthly subscription fee. If CrewQueue isn't the right fit for your business within your first 30-days, we'll refund that month's subscription payment, no pressure, no hard feelings.
Contact
253-544-3170
Black Diamond, WA
© 2026 FieldFlow Automations LLC, dba CrewQueue. All rights reserved.